Flux Documentation
Flux
Draft documentation version
Documentation is partial and not validated !
Description
Properties
Properties
Property | Description | Short Flux | Compact Flux | Full Flux |
---|---|---|---|---|
|
WIT ID | |||
|
ID of related Picture. Can be Null | |||
|
Name | |||
|
Description | |||
|
ID of InfrastructureBase | |||
|
Period. Ex: 3Mo = 3 Months | |||
|
First Point date | |||
|
Last Point date | |||
|
ID of LTU | |||
|
ID of parent Flux. | |||
|
Level of Flux as FluxLevelEnum | |||
|
ID of FluxClass | |||
|
Creation Date | |||
|
Last change date: one or more properties have changed | |||
|
Last exchange date of Point | |||
|
Status as EntityStatusEnum | |||
|
Obsolete: physical name of FLux | |||
|
Number of Point in Flux | |||
|
Physical size in MB of Point |